TRADITION 1 or 2 people |
|
Side view of the old port .
1 double French bed, ensuite shower room with air dryer, air-condition or heating, flat screen TV, phone, free Wifi.
Non smoking room. |
from : 100.00 EUR Night |
Adults : 2
|
View availability calendarClose calendar
Not available |
Available |
Promotion |
 |
April 2025 | Mon |
Tue |
Wed |
thu |
Fri |
Sat |
sun | | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
May 2025 | Mon |
Tue |
Wed |
thu |
Fri |
Sat |
sun | | | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
June 2025 | Mon |
Tue |
Wed |
thu |
Fri |
Sat |
sun | | | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 0 | 0 | 0 | 0 | 0 | 0 |
|  | |
JUNIOR 1or 2 people |
|
Backside of the hotel.
1 double French bed, ensuite shower room with air dryer, air-condition or heating, flat screen TV, phone, free Wifi.
Non smoking room. |
from : 90.00 EUR Night |
Adults : 2
|
View availability calendarClose calendar
Not available |
Available |
Promotion |
 |
April 2025 | Mon |
Tue |
Wed |
thu |
Fri |
Sat |
sun | | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
May 2025 | Mon |
Tue |
Wed |
thu |
Fri |
Sat |
sun | | | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
June 2025 | Mon |
Tue |
Wed |
thu |
Fri |
Sat |
sun | | | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 0 | 0 | 0 | 0 | 0 | 0 |
|  | |
single douche |
|
Back side of the Old Port.
1 double French bed, ensuite shower room with air dryer, air-condition or heating, flat screen TV, phone, free Wifi.
Non smoking room. |
from : 70.00 EUR Night |
Adults : 1
|
View availability calendarClose calendar
Not available |
Available |
Promotion |
 |
April 2025 | Mon |
Tue |
Wed |
thu |
Fri |
Sat |
sun | | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | |  | |
Special Price Tradition Room |
|
Side view on the Old Port .
1 double French bed, ensuite shower room with air dryer, air-condition or heating, flat screen TV, phone, free Wifi.
Non smoking room.
Non-modifiable / non-refundable.
Pre-payment is required for this reservation. |
from :
100.00 EUR 75.00 EUR Night |
Adults : 2
|
View availability calendarClose calendar
Not available |
Available |
Promotion |
 |
April 2025 | Mon |
Tue |
Wed |
thu |
Fri |
Sat |
sun | | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
May 2025 | Mon |
Tue |
Wed |
thu |
Fri |
Sat |
sun | | | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
June 2025 | Mon |
Tue |
Wed |
thu |
Fri |
Sat |
sun | | | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 0 | 0 | 0 | 0 | 0 | 0 |
|  | |
Special Offer Single room |
|
Special offer for a smal rrom at the back of the hotel .
The room is equipped with a double French bed or a single bed and a complete bathroom with shower.
Non smoking room!
Non-modifiable / non-refundable.
Pre-payment is required for this reservation. |
from :
70.00 EUR 60.00 EUR Night |
Adults : 1
|
View availability calendarClose calendar
Not available |
Available |
Promotion |
 |
April 2025 | Mon |
Tue |
Wed |
thu |
Fri |
Sat |
sun | | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
May 2025 | Mon |
Tue |
Wed |
thu |
Fri |
Sat |
sun | | | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
June 2025 | Mon |
Tue |
Wed |
thu |
Fri |
Sat |
sun | | | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 0 | 0 | 0 | 0 | 0 | 0 |
|  | | |